HONDA BF2.3 ENGINE SHORT
HONDA BF2.3 ENGINE SHORT - Grey / SH is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Frequently Asked Questions
Frequently Asked Questions
Add some general information about your delivery and shipping policies.
How long does it take to deliver my order?- Handling time is 0-1 Business Days (Mon-Fri)
- Delivery time 1-2 Business days (Mon-Fri)
How do I track my order?
Once your product has been dispatched, you will receive a tracking number that will allow you to follow it until it is delivered to you.
What’s your return policy?
All returns must be made within Twenty one (21) days after receiving your item. We cannot accept returns after 21 days.
Do you deliver across the world?
We currently deliver to the Republic of Ireland.
What payment method was received?
We accept PayPal, Visa and Mastercard.
Don't hesitate to contact us If you have any Questions or Enquiries
Contact Us:
Email: info@mchalecaravans.ie
| Engine | BF2.3 |
|---|---|
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 57.2 cc (3.49 cubic in) |
| Bore & Stroke | 45 mm x 36 mm (1.8 x 1.4 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 2.3HP (1.7 kW) |
| Cooling System | Forced Air |
| Ignition System | Transistorized |
| CARB Rating (California) | 3-STAR, ultra low emission |
| Fuel | Unleaded 86 octane |
| Fuel Tank Capacity | .29 US gal (1.1L) |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Oil Slinger System |
| Trim Range | 4-Stage: 5°, 10°,15°, 20° |
| Tilt Range | 75° |
| Drive | BF2.3 |
|---|---|
| Gear Ratio | 2.42:1 |
| Steering Angle | 360° pivot |
| Equipment | BF2.3 |
|---|---|
| Propeller | 3-Blade Plastic |
| Diameter x Pitch | 7.25 x 4.75 inches |
| Warranty | BF2.3 |
|---|---|
| Recreational | 5 years |
| Commercial/Rental | 2 years |
| Optional Extended | Up to 36 months |
| Dimensions | BF2.3 |
|---|---|
| Overall Width | 285 mm / 11.2 in |
| Transom Height | BF2.3 |
|---|---|
| S Type | 418 mm / 16.5 in |
| L Type | 571 mm / 22.5 in |
| Dry Weight | BF2.3 |
|---|---|
| S-Type | 13 kg / 29.5 lbs |
| L-Type | 14 kg / 31 lbs |
Description
Description
| Engine | BF2.3 |
|---|---|
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 57.2 cc (3.49 cubic in) |
| Bore & Stroke | 45 mm x 36 mm (1.8 x 1.4 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 2.3HP (1.7 kW) |
| Cooling System | Forced Air |
| Ignition System | Transistorized |
| CARB Rating (California) | 3-STAR, ultra low emission |
| Fuel | Unleaded 86 octane |
| Fuel Tank Capacity | .29 US gal (1.1L) |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Oil Slinger System |
| Trim Range | 4-Stage: 5°, 10°,15°, 20° |
| Tilt Range | 75° |
| Drive | BF2.3 |
|---|---|
| Gear Ratio | 2.42:1 |
| Steering Angle | 360° pivot |
| Equipment | BF2.3 |
|---|---|
| Propeller | 3-Blade Plastic |
| Diameter x Pitch | 7.25 x 4.75 inches |
| Warranty | BF2.3 |
|---|---|
| Recreational | 5 years |
| Commercial/Rental | 2 years |
| Optional Extended | Up to 36 months |
| Dimensions | BF2.3 |
|---|---|
| Overall Width | 285 mm / 11.2 in |
| Transom Height | BF2.3 |
|---|---|
| S Type | 418 mm / 16.5 in |
| L Type | 571 mm / 22.5 in |
| Dry Weight | BF2.3 |
|---|---|
| S-Type | 13 kg / 29.5 lbs |
| L-Type | 14 kg / 31 lbs |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
